Index of /suporte.camarajaboatao.pe.gov.br/snipeit/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Accessory.php 2025-12-13 00:47 17K 
 AccessoryCheckout.php 2025-12-13 00:47 5.4K 
 Actionlog.php 2025-12-13 00:47 16K 
 Asset.php 2025-12-13 00:47 78K 
 AssetModel.php 2025-12-13 00:47 12K 
 Category.php 2025-12-13 00:47 9.8K 
 CheckoutAcceptance.php 2025-12-13 00:47 9.7K 
 CheckoutRequest.php 2025-12-13 00:47 1.2K 
 Checkoutable.php 2025-12-13 00:47 3.3K 
 Company.php 2025-12-13 00:47 12K 
 CompanyableChildScop..>2025-12-13 00:47 955  
 CompanyableScope.php 2025-12-13 00:47 870  
 Component.php 2025-12-13 00:47 17K 
 Consumable.php 2025-12-13 00:47 17K 
 ConsumableAssignment..>2025-12-13 00:47 721  
 CustomField.php 2025-12-13 00:47 13K 
 CustomFieldset.php 2025-12-13 00:47 7.4K 
 Department.php 2025-12-13 00:47 4.9K 
 Depreciable.php 2025-12-13 00:47 6.1K 
 Depreciation.php 2025-12-13 00:47 3.1K 
 Group.php 2025-12-13 00:47 3.2K 
 ICompanyableChild.php 2025-12-13 00:47 107  
 Import.php 2025-12-13 00:47 635  
 Labels/ 2026-04-05 23:30 -  
 Ldap.php 2025-12-13 00:47 22K 
 License.php 2025-12-13 00:47 26K 
 LicenseSeat.php 2025-12-13 00:47 5.5K 
 Location.php 2025-12-13 00:47 12K 
 Maintenance.php 2025-12-13 00:47 9.7K 
 Manufacturer.php 2025-12-13 00:47 3.8K 
 PredefinedKit.php 2025-12-13 00:47 6.0K 
 Recipients/ 2026-04-11 23:30 -  
 ReportTemplate.php 2025-12-13 00:47 5.9K 
 SCIMUser.php 2025-12-13 00:47 381  
 SamlNonce.php 2025-12-13 00:47 269  
 Setting.php 2025-12-13 00:47 11K 
 SnipeModel.php 2025-12-13 00:47 6.3K 
 SnipeSCIMConfig.php 2025-12-13 00:47 11K 
 Statuslabel.php 2025-12-13 00:47 4.7K 
 Supplier.php 2025-12-13 00:47 6.6K 
 Traits/ 2026-02-06 14:24 -  
 User.php 2025-12-13 00:47 42K